President
Year | President |
---|---|
1868 | T. Yeo |
1869 | Sir Thos. Finlay, Bart., J.P. |
1870-92 | Charles Greville Prideaux, Q.C., F.R.A.S., Recorder of Bristol |
1892-1901 | Sir George Sherston Baker |
1902-03 | Washington Edmonds Haycock |
1903-04 | Frederick Wood |
1905-07 | Robert Manuel |
1907-08 | Arthur Lucas |
1908-09 | R. W. Granville Smith |
1909-10 | William Irvine |
1910-11 | Judge T. E. Haydon |
1911-12 | J. Harwood Panting |
1912-13 | F. J. Spranger |
1913-14 | F. G. Price |
1914-20 | Percy Burton |
1920-21 | Barry O’Brien |
1921-22 | Archibald Hair |
1922-23 | Earnshaw Wake |
1923-24 | T. Livingstone Baily |
1924-25 | A. H. Sydney Woolf |
1925-26 | R. Fielding Ould, M.D. |
1926-27 | Rudolph Burney |
1927-28 | H. C. Holder |
1928-29 | Bertram W. Young |
1929-30 | George Martin, L1.D. |
1930-31 | E. E. Bluett |
1931-32 | F. Humphrey Davy |
1932-33 | R. H. Bloomfield |
1933-34 | Raymond Oliver |
1934-35 | J. H. Lewis |
1935-36 | Captain J. W. Nicholas |
1936-37 | S. J. Vos |
1937-38 | M. R. Dell |
1938-45 | C. A. Ward |
1945-46 | L. F. Matthews |
1946-47 | J. F. Mason |
1947-48 | W. Miller |
1948-49 | C. J. MacNamara |
1949-50 | H. W. Lewis |
1950-51 | A. G. Kidd |
1951-52 | E. P. Meredith |
1952-53 | G. A. Green |
1953-54 | C. T. Southgate |
1954-55 | J. H. M. Clark |
1955-56 | L. G. Dunford |
1956-57 | F. J. Murray |
1957-59 | C. T. Southgate |
1959-60 | E. M. Lambert |
1960-61 | B. L. Trudgett |
1961-62 | A. C. Gammon |
1962-63 | W. B. Callaway |
1963-64 | F. D. Copeland |
1964-65 | F. G. Tarrant |
1965-66 | M. Gaze |
1966-67 | H. E. W. Hollobone |
1967-68 | |
1968-69 | |
1969-70 | |
1970-71 | |
1971-72 | |
1972-73 | |
1973-74 | |
1974-75 | |
1975-76 | |
1976-77 | |
1977-78 | |
1978-79 | |
1979-80 | |
1980-81 | |
1981-82 | |
1982-83 | |
1983-84 | |
1984-85 | |
1985-86 | |
1986-87 | |
1987-88 | |
1988-89 | |
1989-90 | |
1990-91 | |
1991-92 | |
1992-93 | |
1993-94 | |
1994-95 | |
1995-96 | |
1996-97 | |
1997-98 | |
1998-99 | |
1999-2000 | |
2000-03 | Dorinda Harwood |
2003-05 | Gwyn Redgers |
2005-06 | Mareen Mahon |
2006-07 | |
2007-08 | |
2008-15 | Donald Leon Soon |
2015-18 | David Kerry |
2018- | Ross Hunter |
Additional past presidents (years unknown) | Nigel Kynoch Clark Ken Melross David D. Wedgwood Winifred Hyett Joan Hunter Harry Heywood The Lord Harmsworth Margaret Saville |
Treasurer
Year | Treasurer |
---|---|
1868-79 | Alfred Harmsworth |
1870-71 | W. J. Smellie |
1871-76 | Frank Debenham |
1876-85 | Russell Gale |
1885-96 | W. F. Baugham, C.B. |
1896-1922 | Alfred C. W. Harmsworth, created Baronet 1903, Baron 1904 and Viscount Northcliffe 1917 |
1922-24 | Viscount Rothermere |
1924-48 | Cecil B. Harmsworth, created Lord Harmsworth 1939 |
1948-49 | J. F. Mason |
1949-51 | P. S. Vos |
1951-56 | John Willcock |
1956-62 | F. D. Copeland |
1962-66 | L. G. Dunford |
1966- | F. G. Tarrant |
1997-2015 | Donald Leon Soon |
2015-18 | Ross Hunter |
2018- | Ina Negoita |
Secretary
Year | Secretary |
---|---|
1868-70 | Alfred Harmsworth |
1870-76 | Washington E. Haycock |
1876-88 | Washington E. Haycock and Robert Manuel (joint) |
1888-89 | Robert Manuel |
1889-94 | James De Nops |
1894-96 | Walter Howard |
1896-98 | Leicester Harmsworth (later Sir Leicester), W. L. McArthur (joint) |
1898-1904 | J. T. Herbert |
1904-05 | T. Livingstone Baily |
1905-11 | Charles Gillett |
1911-18 | B. W. Young |
1918-21 | E. C. Williams |
1921-25 | Edward Cecil |
1925-26 | Raymond Oliver |
1926-28 | Humphrey Davy |
1928-31 | Captain J. Nicholas |
1931-35 | E. K. Dell and A. Read |
1935-37 | F. M. Newark and G. C. Brand (joint) |
1937-46 | E. P. Meredith and W. Miller (joint) |
1946-53 | E. P. Meredith and G. A. Gordon (joint) |
1953-54 | D. Hastings Dasent and F. D. Copeland (joint) |
1954-55 | F. D. Copeland and F. T. Bakker (joint) |
1955-56 | F. T. Bakker and G. Lamming (joint) |
1956-58 | G. Lamming |
1958-60 | H. Heywood |
1960-67 | Mrs. W. Hyett |
2000-03 | Maureen Mahon (minute secretary) |
2003-04 | Dorinda Harwood |
2004-06 | Donald Leon Soon |